<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Dietitian</title>
	<atom:link href="https://rebelrd.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://rebelrd.com/</link>
	<description>Dana McDonald, RD</description>
	<lastBuildDate>Fri, 13 Dec 2024 17:37:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://rebelrd.com/wp-content/uploads/2022/02/cropped-Dana-McDonald--32x32.jpg</url>
	<title>Rebel Dietitian</title>
	<link>https://rebelrd.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Technical Indicators and Overlays</title>
		<link>https://rebelrd.com/technical-indicators-and-overlays/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 19:41:45 +0000</pubDate>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[volume by price]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=63286</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/technical-indicators-and-overlays/">Technical Indicators and Overlays</a> | Rebel Dietitian</p>
<p>Per request, here is an explanation of the different technical indicators and overlays I use on my charts. You can learn more about each indicator by searching for it via StockCharts.com; which, is the charting software I use. Hope this helps! Dana BTW, I don&#8217;t post on my other social media accounts anymore so don&#8217;t &#8230;</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Elliott Wave Graphics</title>
		<link>https://rebelrd.com/elliott-wave-graphics/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Sun, 16 Apr 2023 16:38:37 +0000</pubDate>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=63273</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/elliott-wave-graphics/">Elliott Wave Graphics</a> | Rebel Dietitian</p>
<p>Below are four PDFs containing scanned images of select graphics/charts from two different elliott wave books I own. The Elliott Wave Principle (1999) and Visual Guide to Elliott Wave Trading (2013). I do this for studying purposes and figured I&#8217;d share. Enjoy! xo, Dana You can trade with me on Twitter: @dana_marlane PDFs Appendix to &#8230;</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Encyclopedia of Chart Patterns</title>
		<link>https://rebelrd.com/encyclopedia-of-chart-patterns/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 16:49:34 +0000</pubDate>
				<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=63266</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/encyclopedia-of-chart-patterns/">Encyclopedia of Chart Patterns</a> | Rebel Dietitian</p>
<p>As I mentioned last night on X, I created this cheat sheet of Thomas Bulkowski&#8216;s two books, &#8220;Encyclopedia of Chart Patterns&#8221; and &#8220;Chart Patterns: After the Buy&#8221;. I highly recommend both of these books to anyone wanting to learn and utilize chart patterns in trading and investing. The other book you&#8217;ll see me referencing a &#8230;</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bonkers AR NFT</title>
		<link>https://rebelrd.com/bonkers-ar-nft/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Sat, 30 Apr 2022 18:46:19 +0000</pubDate>
				<category><![CDATA[NFTs]]></category>
		<category><![CDATA[adobe aero]]></category>
		<category><![CDATA[augmented reality]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=63245</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/bonkers-ar-nft/">Bonkers AR NFT</a> | Rebel Dietitian</p>
<p>This artwork is an augmented reality (AR) non-fungible token (NFT). The future of entertainment is augmented reality and once you experience it for yourself, you’ll agree! Augmented reality isn’t a jpeg or video, it is a futuristic experience you can enjoy over and over again, in a variety of different environments. Engaging with your artwork &#8230;</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		<enclosure url="https://rebelrd.com/wp-content/uploads/2022/04/Bonkers-NFT-Front.mp4" length="21348884" type="video/mp4" />
<enclosure url="https://rebelrd.com/wp-content/uploads/2022/04/Bonkers-NFT-Side-View.mp4" length="16876583" type="video/mp4" />
<enclosure url="https://rebelrd.com/wp-content/uploads/2022/04/Bonkers-NFT-Back-View.mp4" length="15332693" type="video/mp4" />
<enclosure url="https://rebelrd.com/wp-content/uploads/2022/04/Bonkers-NFT-Move-Through-It.mp4" length="36897447" type="video/mp4" />
<enclosure url="https://rebelrd.com/wp-content/uploads/2022/04/Bonkers-Project-NFT.mp4" length="14431935" type="video/mp4" />

			</item>
		<item>
		<title>24 Vegan Smoothie Recipes</title>
		<link>https://rebelrd.com/rebel-smoothies-24-vegan-recipes/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 01:54:47 +0000</pubDate>
				<category><![CDATA[Eat Clean]]></category>
		<category><![CDATA[Meal Planning]]></category>
		<category><![CDATA[Rebel Lifestyle]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Vegan]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=63059</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/rebel-smoothies-24-vegan-recipes/">24 Vegan Smoothie Recipes</a> | Rebel Dietitian</p>
<p>Rebel Smoothies &#8211; 24 Vegan Recipes You can view additional smoothie recipes and tips via the page titled Smoothies. To view plant-based protein posters and charts including ways to add protein to smoothies without protein powder, visit the page titled Plant-Based Protein. As always, feel free to modify the ingredients in these recipes to better &#8230;</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fit and Fierce Fitness Challenge</title>
		<link>https://rebelrd.com/fit-and-fierce-fitness-challenge/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Fri, 01 Mar 2019 01:13:59 +0000</pubDate>
				<category><![CDATA[Rebel Lifestyle]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=63055</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/fit-and-fierce-fitness-challenge/">Fit and Fierce Fitness Challenge</a> | Rebel Dietitian</p>
<p>Here&#8217;s to a healthier and happier 2019! I hope you enjoy this fit and fierce fitness challenge. You can view the instructions for each individual exercise within the pages Train Mean and Workouts. As always, please consult with your medical team prior to beginning a new fitness regimen. Big hugs and lots of love! Dana</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get to Know Whole Grains</title>
		<link>https://rebelrd.com/get-know-whole-grains/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Thu, 23 Mar 2017 05:51:30 +0000</pubDate>
				<category><![CDATA[Eat Clean]]></category>
		<category><![CDATA[whole grains]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=62736</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/get-know-whole-grains/">Get to Know Whole Grains</a> | Rebel Dietitian</p>
<p>You can learn more about whole grains by visiting the page titled Whole Grains.</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eat Clean Snacks</title>
		<link>https://rebelrd.com/eat-clean-snacks-2017/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 06:32:12 +0000</pubDate>
				<category><![CDATA[Eat Clean]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=62707</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/eat-clean-snacks-2017/">Eat Clean Snacks</a> | Rebel Dietitian</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Add Protein Without Powder</title>
		<link>https://rebelrd.com/add-protein-smoothies-without-protein-powder/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 06:30:34 +0000</pubDate>
				<category><![CDATA[Eat Clean]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=62706</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/add-protein-smoothies-without-protein-powder/">Add Protein Without Powder</a> | Rebel Dietitian</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pre Workout Foods</title>
		<link>https://rebelrd.com/pre-workout-foods/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 06:05:13 +0000</pubDate>
				<category><![CDATA[Eat Clean]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=62703</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/pre-workout-foods/">Pre Workout Foods</a> | Rebel Dietitian</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>30 Day Quit the Shit Challenge</title>
		<link>https://rebelrd.com/30-day-quit-shit-challenge/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 06:03:51 +0000</pubDate>
				<category><![CDATA[Eat Clean]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=62702</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/30-day-quit-shit-challenge/">30 Day Quit the Shit Challenge</a> | Rebel Dietitian</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Easy Snack Combos</title>
		<link>https://rebelrd.com/easy-snack-combos/</link>
		
		<dc:creator><![CDATA[Dana McDonald]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 06:01:04 +0000</pubDate>
				<category><![CDATA[Eat Clean]]></category>
		<guid isPermaLink="false">https://rebelrd.com/?p=62701</guid>

					<description><![CDATA[<p><a href="https://rebelrd.com/easy-snack-combos/">Easy Snack Combos</a> | Rebel Dietitian</p>
<p><a href="https://rebelrd.com">Rebel Dietitian</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
